|
|
Click A City Name Below To See The Packages Savannah Nashville Memphis The Smokies Chattanooga CMA MUSIC FESTIVAL 2011
|
Savannah and Paula Deen |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOTEL | ADULT PER PERSON RATES | ||||||
| SINGLE | DOUBLE | TRIPLE | QUAD | ||||
| Inn at Mulberry Grove ** | |||||||
| Standard Room | $305.00 | $225.00 | $205.00 | $195.00 | |||
| Fairfield Inn-- Midtown * | |||||||
| Standard Room | $395.00 | $269.00 | $229.00 | $209.00 | |||
| Hampton Inn & Suites-- Midtown ** | |||||||
| Standard Room | $429.00 | $289.00 | $239.00 | $215.00 | |||
| Hilton Garden Inn-- Midtown *** | |||||||
| Standard Room | $429.00 | $289.00 | $239.00 | $215.00 | |||
| Staybridge Suites-- Historic District ** | |||||||
| Standard Room | |||||||
| Jan-Feb, July-Aug, Nov-Dec | $429.00 | $289.00 | $239.00 | $215.00 | |||
| Mar-June, Sept-Oct | $495.00 | $319.00 | $265.00 | $235.00 | |||
| Doubletree Hotel-- Historic District ** | |||||||
| Standard Room | |||||||
| Jan-Feb, May-Aug, Nov-Dec | $429.00 | $289.00 | $249.00 | $235.00 | |||
| Mar-Apr, Sept-Oct | $505.00 | $325.00 | $275.00 | $255.00 | |||
| Hilton Garden Inn-- Historic District *** | |||||||
| Standard Room | |||||||
| Jan-Feb, May-Aug, Nov-Dec | $459.00 | $305.00 | $249.00 | $225.00 | |||
| Mar-Apr, Sept-Oct | $505.00 | $325.00 | $265.00 | $235.00 | |||
| SpringHill Suites-- Historic District ** | |||||||
| Standard Room | |||||||
| Jan-Feb, May-Aug, Nov-Dec | $459.00 | $305.00 | $249.00 | $225.00 | |||
| Mar-Apr, Sept-Oct | $505.00 | $325.00 | $265.00 | $235.00 | |||
| Planters Inn-- Historic District * | |||||||
| Standard Room | |||||||
| Jan-Feb 10 & Dec | $459.00 | $305.00 | $249.00 | $225.00 | |||
| Feb 11-Nov | $575.00 | $359.00 | $289.00 | $255.00 | |||
| Country Inn & Suites-- Historic District * | |||||||
| Standard Room | |||||||
| Sun-Thurs | $495.00 | $319.00 | $265.00 | $235.00 | |||
| Fri-Sat | $585.00 | $365.00 | $295.00 | $255.00 | |||
| Hampton Inn (Bay St.)-- Historic District ** | |||||||
| Standard Room | |||||||
| Jan-Mar, July-Sept, Nov 20-Dec 30 | |||||||
| Sun-Thurs | $495.00 | $319.00 | $275.00 | $249.00 | |||
| Fri-Sat | $585.00 | $365.00 | $305.00 | $275.00 | |||
| Apr-June, Oct-Nov 19 | |||||||
| Sun-Thurs | $525.00 | $335.00 | $285.00 | $255.00 | |||
| Fri-Sat | $679.00 | $415.00 | $335.00 | $295.00 | |||
| Holiday Inn Express-- Historic District ** | |||||||
| Standard Room | |||||||
| Jan-Mar, July-Sept, Nov 20-Dec 30 | |||||||
| Sun-Thurs | $495.00 | $319.00 | $275.00 | $249.00 | |||
| Fri-Sat | $585.00 | $365.00 | $305.00 | $275.00 | |||
| Apr-June, Oct-Nov 19 | |||||||
| Sun-Thurs | $525.00 | $335.00 | $285.00 | $255.00 | |||
| Fri-Sat | $679.00 | $415.00 | $335.00 | $295.00 | |||
| Mulberry Inn-- Historic District *** | |||||||
| Standard Room | |||||||
| Jan-Mar, July-Sept, Nov 20-Dec 30 | |||||||
| Sun-Thurs | $495.00 | $319.00 | $275.00 | $249.00 | |||
| Fri-Sat | $585.00 | $365.00 | $305.00 | $275.00 | |||
| Apr-June, Oct-Nov 19 | |||||||
| Sun-Thurs | $525.00 | $335.00 | $285.00 | $255.00 | |||
| Fri-Sat | $679.00 | $415.00 | $335.00 | $295.00 | |||
| Inn at Ellis Square-- Historic District * | |||||||
| Standard Room | |||||||
| Sun-Thurs | $495.00 | $319.00 | $265.00 | $235.00 | |||
| Fri-Sat | $525.00 | $335.00 | $275.00 | $239.00 | |||
| Suite | |||||||
| Sun-Thurs | $55.00 | $355.00 | $285.00 | $249.00 | |||
| Fri-Sat | $589.00 | $369.00 | $295.00 | $255.00 | |||
| River Street Inn-- Historic District ** | |||||||
| Cityside | |||||||
| Jan-Mar 5, Jul 2-Sept 11, Nov 17-Dec 30 | |||||||
| Sun-Thurs | $479.00 | $315.00 | $275.00 | $255.00 | |||
| Fri-Sat | $525.00 | $335.00 | $285.00 | $265.00 | |||
| Mar 6-July 1 & Sept 12-Nov 16 | |||||||
| Sun-Thurs | $519.00 | $335.00 | $285.00 | $265.00 | |||
| Fri-Sat | $605.00 | $375.00 | $315.00 | $285.00 | |||
| Riverview - No Balcony | |||||||
| Jan-Mar 5, Jul 2-Sept 11, Nov 17-Dec 30 | |||||||
| Sun-Thurs | $519.00 | $335.00 | $285.00 | $265.00 | |||
| Fri-Sat | $585.00 | $365.00 | $309.00 | $279.00 | |||
| Mar 6-July 1 & Sept 12-Nov 16 | |||||||
| Sun-Thurs | $595.00 | $369.00 | $315.00 | $285.00 | |||
| Fri-Sat | $679.00 | $415.00 | $339.00 | $299.00 | |||
| Riverview - With Balcony | |||||||
| Jan-Mar 5, Jul 2-Sept 11, Nov 17-Dec 30 | |||||||
| Sun-Thurs | $545.00 | $345.00 | $295.00 | $269.00 | |||
| Fri-Sat | $655.00 | $399.00 | $329.00 | $295.00 | |||
| Mar 6-July 1 & Sept 12-Nov 16 | |||||||
| Sun-Thurs | $649.00 | $399.00 | $329.00 | $295.00 | |||
| Fri-Sat | $725.00 | $435.00 | $355.00 | $315.00 | |||
| Hampton Inn & Suites MLK-- Historic District ** | |||||||
| Standard Room | $555.00 | $349.00 | $285.00 | $249.00 | |||
| Suite | $615.00 | $385.00 | $305.00 | $265.00 | |||
| Jr. Rate | $128.00 (12 - 17 yrs in room with adult) | ||||||
| Child Rate | $78.00 (4 - 11 yrs in room with adult) | ||||||
| Book your Savannah and Paula Deen Package Today! Please call 1-800-227-7749 to complete your reservation. | |||||||
View Rates for Extra Nights |
|||||||
| |
||
All In One Destinations, Inc. Site Designed by U.S. Consumer Net, Inc.
|